• FidoGazette Vol 12 no 01 Page: 6

    From Janis Kracht@1:261/38 to All on Wed Jan 3 14:34:16 2018
    =================================================================
    Echomail Statistics
    =================================================================



    Echomail Statistics
    Last 7 days
    By Janis Kracht, 1:261/38, janis@filegate.net


    Unsorted: Sorted: Percent:
    ======== ======= ========
    0 10TH_AMD 241 ALLFIX_FILE 9.82%
    0 AARP_FRAUD 230 FIDO-REQ 9.37%
    0 ABLED 206 FDN_ANNOUNCE 8.39%
    0 ADEPT_SYSOP 160 COOKING 6.52%
    5 AFTERSHOCK 150 STATS 6.11%
    0 ALASKA_CHAT 145 SYNCHRONET 5.91%
    241 ALLFIX_FILE 125 WEATHER 5.09%
    6 ALLFIX_HELP 122 FN_SYSOP 4.97%
    0 ALL-POLITICS 101 NHL 4.11%
    0 AMATEUR_RADIO 85 HOME_COOKING 3.46%
    4 AMIGA 83 ELIST 3.38%
    7 ANTIQUES 73 SYNCDATA 2.97%
    2 ANTI_VIRUS 65 RBERRYPI 2.65%
    0 APPLE 63 BBS_ADS 2.57%
    0 AQUARIUM 57 HAM 2.32%
    0 ARGUS 45 SHAREWARE_SUPPORT 1.83%
    1 ARROWBRIDGE 44 FIDONEWS 1.79%
    1 ARTWARE 41 IIHF 1.67%
    16 ASIAN_LINK 31 BBS_PROMOTION 1.26%
    0 AUTOMOTIVE 29 SYNC_SYSOPS 1.18%
    0 BABYLON5 23 FDECHO 0.94%
    6 BAMA 22 MYSTIC 0.90%
    0 BASH 21 OTHERNETS 0.86%
    0 BATPOWER 19 FIDOGAZETTE 0.77%
    0 BBBS.BZ 18 ECHO_ADS 0.73%
    0 BBBS.CHAT 17 BBS_CARNIVAL 0.69%
    0 BBBS.ENGLISH 16 MEMORIES 0.65%
    63 BBS_ADS 16 ASIAN_LINK 0.65%
    17 BBS_CARNIVAL 14 Z1C 0.57%
    0 BBS_INTERNET 11 LS_ARRL 0.45%
    31 BBS_PROMOTION 11 FE_HELP 0.45%
    0 BBS-SCENE 9 FTSC_PUBLIC 0.37%
    0 BIBLE 9 FIDO_SYSOP 0.37%
    6 BINKD 8 TAGLINES 0.33%
    0 BINKLEY 8 MINISTER 0.33%
    1 BLUEWAVE 7 FIDOTEST 0.29%
    0 CATS_MEOW 7 ANTIQUES 0.29%
    4 CBM 6 FIDOSOFT.HUSKY 0.24%
    0 CFORSALE 6 ENGLISH_TUTOR 0.24%
    3 CLASSIC_COMPUTER 6 BINKD 0.24%
    0 COFFEE_KLATSCH 6 BAMA 0.24%
    1 COMM 6 ALLFIX_HELP 0.24%
    0 CONSPRCY 5 POINTS 0.20%
    0 CONTROVERSIAL 5 LINUX_BBS 0.20%
    160 COOKING 5 AFTERSHOCK 0.20%
    0 CRAFT-BEADS 4 PKEY_DROP 0.16%
    0 CREATIVE.LINUX 4 CBM 0.16%
    0 CROSSFIRE 4 AMIGA 0.16%
    0 CYBER-DANGER 3 WIN95 0.12%
    1 DADS 3 SLACKWARE 0.12%
    2 DBRIDGE 3 MUFFIN 0.12%
    1 DC_UNIVERSE 3 CLASSIC_COMPUTER 0.12%
    0 DEBATE 2 TREK 0.08%
    1 DOGHOUSE 2 TEAMOS2 0.08%
    0 DOOM 2 RA_UTIL 0.08%
    0 DOORGAMES 2 RA_SUPPORT 0.08%
    0 DOS 2 PUBLIC_KEYS 0.08%
    0 DOS_INTERNET 2 MBSE 0.08%
    0 DR 2 LORD 0.08%
    18 ECHO_ADS 2 DBRIDGE 0.08%
    0 ECHOLIST 2 ANTI_VIRUS 0.08%
    1 ECHOMODS 1 VIA_SOFT 0.04%
    0 EC_SUPPORT 1 TUB 0.04%
    0 EC_UTIL 1 SWL 0.04%
    0 EDGE_ONLINE 1 SURVIVOR 0.04%
    83 ELIST 1 RA_MULTI 0.04%
    1 EMERGCOM 1 RA_32BIT 0.04%
    6 ENGLISH_TUTOR 1 PCBOARD 0.04%
    0 ENTHRAL 1 PASCAL_LESSONS 0.04%
    0 ESPOMEN 1 PASCAL 0.04%
    0 ESSNASA 1 OS2USER-L 0.04%
    23 FDECHO 1 OS2REXX 0.04%
    206 FDN_ANNOUNCE 1 OS2PROG 0.04%
    11 FE_HELP 1 OS2HARDWARE-L 0.04%
    19 FIDOGAZETTE 1 OS2DOSBBS 0.04%
    44 FIDONEWS 1 OS2DOS 0.04%
    230 FIDO-REQ 1 OS2BBS 0.04%
    6 FIDOSOFT.HUSKY 1 OS2 0.04%
    9 FIDO_SYSOP 1 NET_DEV 0.04%
    7 FIDOTEST 1 MOVIES 0.04%
    0 FIDO_UTIL 1 MARVEL_UNIVERSE 0.04%
    0 FILEFIND 1 LINUX 0.04%
    0 FILEGATE 1 INTERNET 0.04%
    0 FLASHMARIO 1 IBBSDOOR 0.04%
    1 FMAIL_HELP 1 HOTDOGED 0.04%
    122 FN_SYSOP 1 GUN_CONTROL 0.04%
    9 FTSC_PUBLIC 1 GUITAR 0.04%
    0 FUNNY 1 FMAIL_HELP 0.04%
    0 GECHO_HELP 1 EMERGCOM 0.04%
    0 GENEALOGY 1 ECHOMODS 0.04%
    0 GOLDED 1 DOGHOUSE 0.04%
    1 GUITAR 1 DC_UNIVERSE 0.04%
    1 GUN_CONTROL 1 DADS 0.04%
    0 GUNS_N_SUCH 1 COMM 0.04%
    57 HAM 1 BLUEWAVE 0.04%
    0 HAM_TECH 1 ARTWARE 0.04%
    0 HOLYSMOKE 1 ARROWBRIDGE 0.04%
    85 HOME_COOKING 0 ZEC 0.00%
    1 HOTDOGED 0 Z1_ROUTING 0.00%
    1 IBBSDOOR 0 Z1_ELECTION 0.00%
    0 IFDC 0 Z1_BACKBONE 0.00%
    41 IIHF 0 YAHOONEWS 0.00%
    0 IMECHO 0 X-FILES 0.00%
    1 INTERNET 0 XCODE 0.00%
    0 IREX 0 WX_TALK 0.00%
    0 JAMNNTPD 0 WINDOWS 0.00%
    0 JAZZ 0 WILDCAT!_SUPPORT 0.00%
    0 JNODE 0 WHO 0.00%
    1 LINUX 0 VATICAN 0.00%
    5 LINUX_BBS 0 VADV 0.00%
    0 LINUX-UBUNTU 0 TUXPOWER 0.00%
    0 LINUX-USER 0 TORNADO.SUPPORT 0.00%
    0 LIVE_AUDIO 0 TG_SUPPORT 0.00%
    2 LORD 0 TERMINAT 0.00%
    11 LS_ARRL 0 SYSOP 0.00%
    0 MAKENL_NG 0 SPITFIRE 0.00%
    1 MARVEL_UNIVERSE 0 SCANRADIO 0.00%
    0 MATZDOBRE 0 RUSSIAN_TUTOR 0.00%
    2 MBSE 0 RETAIL_HORROR 0.00%
    16 MEMORIES 0 RENEGADE_BBS 0.00%
    8 MINISTER 0 RAILFAN 0.00%
    0 ML_BASEBALL 0 PYTHON 0.00%
    0 MONTE 0 PRISM 0.00%
    1 MOVIES 0 POLITICS 0.00%
    3 MUFFIN 0 POL_INC 0.00%
    22 MYSTIC 0 POL_DISORDER 0.00%
    1 NET_DEV 0 PERL 0.00%
    0 NFL 0 NFL 0.00%
    101 NHL 0 MONTE 0.00%
    1 OS2 0 ML_BASEBALL 0.00%
    1 OS2BBS 0 MATZDOBRE 0.00%
    1 OS2DOS 0 MAKENL_NG 0.00%
    1 OS2DOSBBS 0 LIVE_AUDIO 0.00%
    1 OS2HARDWARE-L 0 LINUX-USER 0.00%
    1 OS2PROG 0 LINUX-UBUNTU 0.00%
    1 OS2REXX 0 JNODE 0.00%
    1 OS2USER-L 0 JAZZ 0.00%
    21 OTHERNETS 0 JAMNNTPD 0.00%
    1 PASCAL 0 IREX 0.00%
    1 PASCAL_LESSONS 0 IMECHO 0.00%
    1 PCBOARD 0 IFDC 0.00%
    0 PERL 0 HOLYSMOKE 0.00%
    4 PKEY_DROP 0 HAM_TECH 0.00%
    5 POINTS 0 GUNS_N_SUCH 0.00%
    0 POL_DISORDER 0 GOLDED 0.00%
    0 POL_INC 0 GENEALOGY 0.00%
    0 POLITICS 0 GECHO_HELP 0.00%
    0 PRISM 0 FUNNY 0.00%
    2 PUBLIC_KEYS 0 FLASHMARIO 0.00%
    0 PYTHON 0 FILEGATE 0.00%
    1 RA_32BIT 0 FILEFIND 0.00%
    0 RAILFAN 0 FIDO_UTIL 0.00%
    1 RA_MULTI 0 ESSNASA 0.00%
    2 RA_SUPPORT 0 ESPOMEN 0.00%
    2 RA_UTIL 0 ENTHRAL 0.00%
    65 RBERRYPI 0 EDGE_ONLINE 0.00%
    0 RENEGADE_BBS 0 EC_UTIL 0.00%
    0 RETAIL_HORROR 0 EC_SUPPORT 0.00%
    0 RUSSIAN_TUTOR 0 ECHOLIST 0.00%
    0 SCANRADIO 0 DR 0.00%
    45 SHAREWARE_SUPPORT 0 DOS_INTERNET 0.00%
    3 SLACKWARE 0 DOS 0.00%
    0 SPITFIRE 0 DOORGAMES 0.00%
    150 STATS 0 DOOM 0.00%
    1 SURVIVOR 0 DEBATE 0.00%
    1 SWL 0 CYBER-DANGER 0.00%
    73 SYNCDATA 0 CROSSFIRE 0.00%
    145 SYNCHRONET 0 CREATIVE.LINUX 0.00%
    29 SYNC_SYSOPS 0 CRAFT-BEADS 0.00%
    0 SYSOP 0 CONTROVERSIAL 0.00%
    8 TAGLINES 0 CONSPRCY 0.00%
    2 TEAMOS2 0 COFFEE_KLATSCH 0.00%
    0 TERMINAT 0 CFORSALE 0.00%
    0 TG_SUPPORT 0 CATS_MEOW 0.00%
    0 TORNADO.SUPPORT 0 BINKLEY 0.00%
    2 TREK 0 BIBLE 0.00%
    1 TUB 0 BBS-SCENE 0.00%
    0 TUXPOWER 0 BBS_INTERNET 0.00%
    0 VADV 0 BBBS.ENGLISH 0.00%
    0 VATICAN 0 BBBS.CHAT 0.00%
    1 VIA_SOFT 0 BBBS.BZ 0.00%
    125 WEATHER 0 BATPOWER 0.00%
    0 WHO 0 BASH 0.00%
    0 WILDCAT!_SUPPORT 0 BABYLON5 0.00%
    3 WIN95 0 AUTOMOTIVE 0.00%
    0 WINDOWS 0 ARGUS 0.00%
    0 WX_TALK 0 AQUARIUM 0.00%
    0 XCODE 0 APPLE 0.00%
    0 X-FILES 0 AMATEUR_RADIO 0.00%
    0 YAHOONEWS 0 ALL-POLITICS 0.00%
    0 Z1_BACKBONE 0 ALASKA_CHAT 0.00%
    14 Z1C 0 ADEPT_SYSOP 0.00%
    0 Z1_ELECTION 0 ABLED 0.00%
    0 Z1_ROUTING 0 AARP_FRAUD 0.00%
    0 ZEC 0 10TH_AMD 0.00%


    FIDOGAZETTE Vol 12 No 01 Page 6 January 03, 2018


    -----------------------------------------------------------------

    --- BBBS/Li6 v4.10 Toy-3
    * Origin: Prism bbs (1:261/38)