• FidoGazette Vol 13 no 01 Page: 4

    From Janis Kracht@1:261/38 to All on Wed Jan 2 22:13:32 2019
    =================================================================
    ECHOMAIL STATISTICS
    =================================================================



    Echomail Statistics
    Last 7 days
    By Janis Kracht, 1:261/38, janis@filegate.net


    Unsorted: Sorted: Percent:
    ======== ======= ========
    0 10TH_AMD 251 RECIPES 11.76%
    0 AARP_FRAUD 251 HOME_COOKING 11.76%
    0 ABLED 195 COOKING 9.13%
    0 ADEPT_SYSOP 182 WEATHER 8.52%
    0 AFTERSHOCK 154 FIDO-REQ 7.21%
    0 ALASKA_CHAT 150 FIDONEWS 7.03%
    115 ALLFIX_FILE 115 ALLFIX_FILE 5.39%
    0 ALLFIX_HELP 98 SYNCDATA 4.59%
    8 ALL-POLITICS 97 FDN_ANNOUNCE 4.54%
    0 AMATEUR_RADIO 94 STATS 4.40%
    8 AMIGA 58 BBS_ADS 2.72%
    0 ANTIQUES 48 SYNCHRONET 2.25%
    1 ANTI_VIRUS 42 BBS_PROMOTION 1.97%
    0 APPLE 39 SYNC_SYSOPS 1.83%
    0 AQUARIUM 38 RBERRYPI 1.78%
    0 ARGUS 35 MEMORIES 1.64%
    0 ARROWBRIDGE 29 SHAREWARE_SUPPORT 1.36%
    0 ARTWARE 23 ELIST 1.08%
    7 ASIAN_LINK 22 FIDOTEST 1.03%
    2 AUTOMOTIVE 20 OTHERNETS 0.94%
    0 BABYLON5 18 ECHO_ADS 0.84%
    1 BAMA 17 MYSTIC 0.80%
    0 BASH 16 ESSNASA 0.75%
    0 BATPOWER 15 FN_SYSOP 0.70%
    0 BBBS.BZ 11 FIDOGAZETTE 0.52%
    0 BBBS.CHAT 9 BIBLE 0.42%
    2 BBBS.ENGLISH 8 WIN95 0.37%
    58 BBS_ADS 8 TAGLINES 0.37%
    2 BBS_CARNIVAL 8 MINISTER 0.37%
    0 BBS_INTERNET 8 AMIGA 0.37%
    42 BBS_PROMOTION 8 ALL-POLITICS 0.37%
    0 BBS-SCENE 7 ASIAN_LINK 0.33%
    9 BIBLE 6 CBM 0.28%
    4 BINKD 5 WILDCAT!_SUPPORT 0.23%
    0 BINKLEY 5 OS2 0.23%
    5 BLUEWAVE 5 IPV6 0.23%
    0 CATS_MEOW 5 FIDOSOFT.HUSKY 0.23%
    6 CBM 5 BLUEWAVE 0.23%
    1 CFORSALE 4 ENGLISH_TUTOR 0.19%
    0 CLASSIC_COMPUTER 4 BINKD 0.19%
    0 COFFEE_KLATSCH 3 TREK 0.14%
    0 COMM 2 SURVIVOR 0.09%
    0 CONSPRCY 2 DBRIDGE 0.09%
    0 CONTROVERSIAL 2 BBS_CARNIVAL 0.09%
    195 COOKING 2 BBBS.ENGLISH 0.09%
    0 CRAFT-BEADS 2 AUTOMOTIVE 0.09%
    0 CREATIVE.LINUX 1 VATICAN 0.05%
    0 CROSSFIRE 1 REGCON.EUR 0.05%
    0 CYBER-DANGER 1 POINTS 0.05%
    0 DADS 1 MOVIES 0.05%
    2 DBRIDGE 1 MBSE 0.05%
    0 DC_UNIVERSE 1 MATZDOBRE 0.05%
    0 DEBATE 1 CFORSALE 0.05%
    0 DOGHOUSE 1 BAMA 0.05%
    0 DOOM 1 ANTI_VIRUS 0.05%
    0 DOORGAMES 0 ZEC 0.00%
    0 DOS 0 Z1_ROUTING 0.00%
    0 DOS_INTERNET 0 Z1_ELECTION 0.00%
    0 DR 0 Z1C 0.00%
    18 ECHO_ADS 0 Z1_BACKBONE 0.00%
    0 ECHOLIST 0 YAHOONEWS 0.00%
    0 ECHOMODS 0 X-FILES 0.00%
    0 EC_SUPPORT 0 XCODE 0.00%
    0 EC_UTIL 0 WX_TALK 0.00%
    0 EDGE_ONLINE 0 WINDOWS 0.00%
    23 ELIST 0 WHO 0.00%
    0 EMERGCOM 0 VADV 0.00%
    4 ENGLISH_TUTOR 0 TUXPOWER 0.00%
    0 ENTHRAL 0 TUB 0.00%
    0 ESPOMEN 0 TORNADO.SUPPORT 0.00%
    16 ESSNASA 0 TG_SUPPORT 0.00%
    0 FDECHO 0 TERMINAT 0.00%
    97 FDN_ANNOUNCE 0 TEAMOS2 0.00%
    0 FE_HELP 0 SYSOP 0.00%
    11 FIDOGAZETTE 0 SWL 0.00%
    150 FIDONEWS 0 SPITFIRE 0.00%
    154 FIDO-REQ 0 SCANRADIO 0.00%
    5 FIDOSOFT.HUSKY 0 RUSSIAN_TUTOR 0.00%
    0 FIDO_SYSOP 0 RETAIL_HORROR 0.00%
    22 FIDOTEST 0 RENEGADE_BBS 0.00%
    0 FIDO_UTIL 0 RA_UTIL 0.00%
    0 FILEFIND 0 RA_SUPPORT 0.00%
    0 FILEGATE 0 RA_MULTI 0.00%
    0 FLASHMARIO 0 RAILFAN 0.00%
    0 FMAIL_HELP 0 RA_32BIT 0.00%
    15 FN_SYSOP 0 PYTHON 0.00%
    0 FTSC_PUBLIC 0 PUBLIC_KEYS 0.00%
    0 FUNNY 0 PRISM 0.00%
    0 GECHO_HELP 0 POLITICS 0.00%
    0 GENEALOGY 0 POL_INC 0.00%
    0 GOLDED 0 POL_DISORDER 0.00%
    0 GUITAR 0 PKEY_DROP 0.00%
    0 GUN_CONTROL 0 PERL 0.00%
    0 GUNS_N_SUCH 0 PCBOARD 0.00%
    0 HAM 0 PASCAL_LESSONS 0.00%
    0 HAM_TECH 0 PASCAL 0.00%
    0 HOLYSMOKE 0 OS2USER-L 0.00%
    251 HOME_COOKING 0 OS2REXX 0.00%
    0 HOTDOGED 0 OS2PROG 0.00%
    0 IBBSDOOR 0 OS2HARDWARE-L 0.00%
    0 IFDC 0 OS2DOSBBS 0.00%
    0 IIHF 0 OS2DOS 0.00%
    0 IMECHO 0 OS2BBS 0.00%
    0 INTERNET 0 NHL 0.00%
    5 IPV6 0 NFL 0.00%
    0 IREX 0 NET_DEV 0.00%
    0 JAMNNTPD 0 MUFFIN 0.00%
    0 JAZZ 0 MONTE 0.00%
    0 JNODE 0 ML_BASEBALL 0.00%
    0 LINUX 0 MARVEL_UNIVERSE 0.00%
    0 LINUX_BBS 0 MAKENL_NG 0.00%
    0 LINUX-UBUNTU 0 LS_ARRL 0.00%
    0 LINUX-USER 0 LORD 0.00%
    0 LIVE_AUDIO 0 LIVE_AUDIO 0.00%
    0 LORD 0 LINUX-USER 0.00%
    0 LS_ARRL 0 LINUX-UBUNTU 0.00%
    0 MAKENL_NG 0 LINUX_BBS 0.00%
    0 MARVEL_UNIVERSE 0 LINUX 0.00%
    1 MATZDOBRE 0 JNODE 0.00%
    1 MBSE 0 JAZZ 0.00%
    35 MEMORIES 0 JAMNNTPD 0.00%
    8 MINISTER 0 IREX 0.00%
    0 ML_BASEBALL 0 INTERNET 0.00%
    0 MONTE 0 IMECHO 0.00%
    1 MOVIES 0 IIHF 0.00%
    0 MUFFIN 0 IFDC 0.00%
    17 MYSTIC 0 IBBSDOOR 0.00%
    0 NET_DEV 0 HOTDOGED 0.00%
    0 NFL 0 HOLYSMOKE 0.00%
    0 NHL 0 HAM_TECH 0.00%
    5 OS2 0 HAM 0.00%
    0 OS2BBS 0 GUNS_N_SUCH 0.00%
    0 OS2DOS 0 GUN_CONTROL 0.00%
    0 OS2DOSBBS 0 GUITAR 0.00%
    0 OS2HARDWARE-L 0 GOLDED 0.00%
    0 OS2PROG 0 GENEALOGY 0.00%
    0 OS2REXX 0 GECHO_HELP 0.00%
    0 OS2USER-L 0 FUNNY 0.00%
    20 OTHERNETS 0 FTSC_PUBLIC 0.00%
    0 PASCAL 0 FMAIL_HELP 0.00%
    0 PASCAL_LESSONS 0 FLASHMARIO 0.00%
    0 PCBOARD 0 FILEGATE 0.00%
    0 PERL 0 FILEFIND 0.00%
    0 PKEY_DROP 0 FIDO_UTIL 0.00%
    1 POINTS 0 FIDO_SYSOP 0.00%
    0 POL_DISORDER 0 FE_HELP 0.00%
    0 POL_INC 0 FDECHO 0.00%
    0 POLITICS 0 ESPOMEN 0.00%
    0 PRISM 0 ENTHRAL 0.00%
    0 PUBLIC_KEYS 0 EMERGCOM 0.00%
    0 PYTHON 0 EDGE_ONLINE 0.00%
    0 RA_32BIT 0 EC_UTIL 0.00%
    0 RAILFAN 0 EC_SUPPORT 0.00%
    0 RA_MULTI 0 ECHOMODS 0.00%
    0 RA_SUPPORT 0 ECHOLIST 0.00%
    0 RA_UTIL 0 DR 0.00%
    38 RBERRYPI 0 DOS_INTERNET 0.00%
    251 RECIPES 0 DOS 0.00%
    1 REGCON.EUR 0 DOORGAMES 0.00%
    0 RENEGADE_BBS 0 DOOM 0.00%
    0 RETAIL_HORROR 0 DOGHOUSE 0.00%
    0 RUSSIAN_TUTOR 0 DEBATE 0.00%
    0 SCANRADIO 0 DC_UNIVERSE 0.00%
    29 SHAREWARE_SUPPORT 0 DADS 0.00%
    0 SPITFIRE 0 CYBER-DANGER 0.00%
    94 STATS 0 CROSSFIRE 0.00%
    2 SURVIVOR 0 CREATIVE.LINUX 0.00%
    0 SWL 0 CRAFT-BEADS 0.00%
    98 SYNCDATA 0 CONTROVERSIAL 0.00%
    48 SYNCHRONET 0 CONSPRCY 0.00%
    39 SYNC_SYSOPS 0 COMM 0.00%
    0 SYSOP 0 COFFEE_KLATSCH 0.00%
    8 TAGLINES 0 CLASSIC_COMPUTER 0.00%
    0 TEAMOS2 0 CATS_MEOW 0.00%
    0 TERMINAT 0 BINKLEY 0.00%
    0 TG_SUPPORT 0 BBS-SCENE 0.00%
    0 TORNADO.SUPPORT 0 BBS_INTERNET 0.00%
    3 TREK 0 BBBS.CHAT 0.00%
    0 TUB 0 BBBS.BZ 0.00%
    0 TUXPOWER 0 BATPOWER 0.00%
    0 VADV 0 BASH 0.00%
    1 VATICAN 0 BABYLON5 0.00%
    182 WEATHER 0 ARTWARE 0.00%
    0 WHO 0 ARROWBRIDGE 0.00%
    5 WILDCAT!_SUPPORT 0 ARGUS 0.00%
    8 WIN95 0 AQUARIUM 0.00%
    0 WINDOWS 0 APPLE 0.00%
    0 WX_TALK 0 ANTIQUES 0.00%
    0 XCODE 0 AMATEUR_RADIO 0.00%
    0 X-FILES 0 ALLFIX_HELP 0.00%
    0 YAHOONEWS 0 ALASKA_CHAT 0.00%
    0 Z1_BACKBONE 0 AFTERSHOCK 0.00%
    0 Z1C 0 ADEPT_SYSOP 0.00%
    0 Z1_ELECTION 0 ABLED 0.00%
    0 Z1_ROUTING 0 AARP_FRAUD 0.00%
    0 ZEC 0 10TH_AMD 0.00%


    FIDOGAZETTE Vol 13 No 01 Page 4 January 02, 2019


    -----------------------------------------------------------------

    --- BBBS/Li6 v4.10 Toy-3
    * Origin: Prism bbs (1:261/38)